Security deposit management: Managed directly by the owner
The owner has chosen to handle the deposit directly during the rental. Do not pay a deposit before seeing the boat and the owner.
Cancellation Policy: Personalised
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
---|---|---|---|---|---|---|
28 June 2025 | 25 July 2025 | - | - | 3 500 € | - | 7 days |
26 July 2025 | 22 August 2025 | - | - | 3 900 € | - | 7 days |
23 August 2025 | 05 September 2025 | - | - | 3 500 € | - | 7 days |
06 September 2025 | 03 October 2025 | - | - | 3 200 € | - | 7 days |
04 October 2025 | 24 October 2025 | - | - | 2 700 € | - | 7 days |
25 October 2025 | 07 November 2025 | - | - | 2 300 € | - | 7 days |
08 November 2025 | 31 December 2025 | - | - | 1 900 € | - | 7 days |
01 January 2026 | 03 April 2026 | - | - | 1 900 € | - | 7 days |
04 April 2026 | 01 May 2026 | - | - | 2 300 € | - | 7 days |
02 May 2026 | 29 May 2026 | - | - | 2 700 € | - | 7 days |
30 May 2026 | 26 June 2026 | - | - | 3 200 € | - | 7 days |
27 June 2026 | 24 July 2026 | - | - | 3 500 € | - | 7 days |
25 July 2026 | 21 August 2026 | - | - | 4 100 € | - | 7 days |
22 August 2026 | 04 September 2026 | - | - | 3 500 € | - | 7 days |
05 September 2026 | 02 October 2026 | - | - | 3 200 € | - | 7 days |
03 October 2026 | 23 October 2026 | - | - | 2 700 € | - | 7 days |
24 October 2026 | 06 November 2026 | - | - | 2 300 € | - | 7 days |
07 November 2026 | 31 December 2026 | - | - | 1 900 € | - | 7 days |
Rest of the year | - | - | 1 900 € | - | 7 days |
From 28 June To 25 July :
3 500 € by weekFrom 26 July To 22 August :
3 900 € by weekFrom 23 August To 05 September :
3 500 € by weekFrom 06 September To 03 October :
3 200 € by weekFrom 04 October To 24 October :
2 700 € by weekFrom 25 October To 07 November :
2 300 € by weekFrom 08 November To 31 December :
1 900 € by weekFrom 01 January To 03 April :
1 900 € by weekFrom 04 April To 01 May :
2 300 € by weekFrom 02 May To 29 May :
2 700 € by weekFrom 30 May To 26 June :
3 200 € by weekFrom 27 June To 24 July :
3 500 € by weekFrom 25 July To 21 August :
4 100 € by weekFrom 22 August To 04 September :
3 500 € by weekFrom 05 September To 02 October :
3 200 € by weekFrom 03 October To 23 October :
2 700 € by weekFrom 24 October To 06 November :
2 300 € by weekFrom 07 November To 31 December :
1 900 € by weekRest of the year :
1 900 € by weekAt SamBoat, we guarantee to offer you the best price.
Did you find this offer elsewhere at a more competitive price? If so, please do let us know so that our dedicated team can look into it and get back to you.
By booking through SamBoat, you benefit from other exclusive advantages: a team of boating experts at your service, payment facilities, a loyalty program offering you multiple rewards.