Security deposit management: Managed directly by the owner
The owner has chosen to handle the deposit directly during the rental. Do not pay a deposit before seeing the boat and the owner.
Cancellation Policy: Personalised
Sail Boats
CANCELLATION fees
* 40% of the charter rate if the booking is cancelled at any time up to 8 weeks prior to the start date
* 60% of the charter rate if the booking is cancelled at any time up to 6 weeks prior to the start date
* 100% of the charter rate if the booking is cancelled within 6 weeks prior to the start date
24 - 31 May 2025
07 - 14 Jun 2025
14 - 21 Jun 2025
21 - 28 Jun 2025
28 Jun - 30 Aug 2025
From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
---|---|---|---|---|---|---|
17 May 2025 | 23 May 2025 | - | - | $7,237.76 | - | 7 days |
24 May 2025 | 06 June 2025 | - | - | $7,803.21 | - | 7 days |
07 June 2025 | 13 June 2025 | - | - | $8,990.66 | - | 7 days |
14 June 2025 | 27 June 2025 | - | - | $9,838.83 | - | 7 days |
28 June 2025 | 11 July 2025 | - | - | $10,121.56 | - | 7 days |
12 July 2025 | 18 July 2025 | - | - | $11,082.82 | - | 7 days |
19 July 2025 | 01 August 2025 | - | - | $12,258.96 | - | 7 days |
02 August 2025 | 22 August 2025 | - | - | $12,258.96 | - | 7 days |
23 August 2025 | 29 August 2025 | - | - | $12,258.96 | - | 7 days |
30 August 2025 | 19 September 2025 | - | - | $10,155.48 | - | 7 days |
20 September 2025 | 26 September 2025 | - | - | $8,990.66 | - | 7 days |
27 September 2025 | 03 October 2025 | - | - | $7,237.76 | - | 7 days |
04 October 2025 | 10 October 2025 | - | - | $7,237.76 | - | 7 days |
11 October 2025 | 17 October 2025 | - | - | $6,513.98 | - | 7 days |
18 October 2025 | 24 October 2025 | - | - | $6,513.98 | - | 7 days |
25 October 2025 | 31 October 2025 | - | - | $6,513.98 | - | 7 days |
01 November 2025 | 31 December 2025 | - | - | $7,237.76 | - | 7 days |
01 January 2026 | 10 April 2026 | - | - | $7,237.76 | - | 7 days |
11 April 2026 | 02 May 2026 | - | - | $6,513.98 | - | 7 days |
Rest of the year | - | - | $6,513.98 | - | 7 days |
From 17 May To 23 May :
$7,237.76 by weekFrom 24 May To 06 June :
$7,803.21 by weekFrom 07 June To 13 June :
$8,990.66 by weekFrom 14 June To 27 June :
$9,838.83 by weekFrom 28 June To 11 July :
$10,121.56 by weekFrom 12 July To 18 July :
$11,082.82 by weekFrom 19 July To 01 August :
$12,258.96 by weekFrom 02 August To 22 August :
$12,258.96 by weekFrom 23 August To 29 August :
$12,258.96 by weekFrom 30 August To 19 September :
$10,155.48 by weekFrom 20 September To 26 September :
$8,990.66 by weekFrom 27 September To 03 October :
$7,237.76 by weekFrom 04 October To 10 October :
$7,237.76 by weekFrom 11 October To 17 October :
$6,513.98 by weekFrom 18 October To 24 October :
$6,513.98 by weekFrom 25 October To 31 October :
$6,513.98 by weekFrom 01 November To 31 December :
$7,237.76 by weekFrom 01 January To 10 April :
$7,237.76 by weekFrom 11 April To 02 May :
$6,513.98 by weekRest of the year :
$6,513.98 by weekAt SamBoat, we guarantee to offer you the best price.
Did you find this offer elsewhere at a more competitive price? If so, please do let us know so that our dedicated team can look into it and get back to you.
By booking through SamBoat, you benefit from other exclusive advantages: a team of boating experts at your service, payment facilities, a loyalty program offering you multiple rewards.