Security deposit management: Managed directly by the owner
The owner has chosen to handle the deposit directly during the rental. Do not pay a deposit before seeing the boat and the owner.
Cancellation Policy: Personalised
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
Online payment
From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
---|---|---|---|---|---|---|
09 May 2025 | 12 July 2025 | - | - | 2 360 € | - | 4 days |
13 July 2025 | 31 August 2025 | - | - | 2 585 € | - | 4 days |
01 September 2025 | 18 September 2025 | - | - | 2 360 € | - | 4 days |
19 September 2025 | 09 October 2025 | - | - | 2 135 € | - | 4 days |
10 October 2025 | 30 October 2025 | - | - | 1 875 € | - | 4 days |
31 October 2025 | 31 December 2025 | - | - | 1 635 € | - | 4 days |
01 January 2026 | 01 January 2026 | - | - | 1 635 € | - | 4 days |
02 January 2026 | 12 March 2026 | - | - | 1 635 € | - | 4 days |
13 March 2026 | 02 April 2026 | - | - | 1 875 € | - | 4 days |
03 April 2026 | 07 May 2026 | - | - | 2 135 € | - | 4 days |
08 May 2026 | 11 June 2026 | - | - | 2 360 € | - | 4 days |
12 June 2026 | 30 August 2026 | - | - | 2 585 € | - | 4 days |
31 August 2026 | 17 September 2026 | - | - | 2 360 € | - | 4 days |
18 September 2026 | 08 October 2026 | - | - | 2 135 € | - | 4 days |
09 October 2026 | 29 October 2026 | - | - | 1 875 € | - | 4 days |
30 October 2026 | 31 December 2026 | - | - | 1 635 € | - | 4 days |
01 January 2027 | 01 January 2027 | - | - | 1 635 € | - | 4 days |
Rest of the year | - | - | 1 635 € | - | 4 days |
From 09 May To 12 July :
2 360 € by weekFrom 13 July To 31 August :
2 585 € by weekFrom 01 September To 18 September :
2 360 € by weekFrom 19 September To 09 October :
2 135 € by weekFrom 10 October To 30 October :
1 875 € by weekFrom 31 October To 31 December :
1 635 € by weekFrom 01 January To 01 January :
1 635 € by weekFrom 02 January To 12 March :
1 635 € by weekFrom 13 March To 02 April :
1 875 € by weekFrom 03 April To 07 May :
2 135 € by weekFrom 08 May To 11 June :
2 360 € by weekFrom 12 June To 30 August :
2 585 € by weekFrom 31 August To 17 September :
2 360 € by weekFrom 18 September To 08 October :
2 135 € by weekFrom 09 October To 29 October :
1 875 € by weekFrom 30 October To 31 December :
1 635 € by weekFrom 01 January To 01 January :
1 635 € by weekRest of the year :
1 635 € by weekAt SamBoat, we guarantee to offer you the best price.
Did you find this offer elsewhere at a more competitive price? If so, please do let us know so that our dedicated team can look into it and get back to you.
By booking through SamBoat, you benefit from other exclusive advantages: a team of boating experts at your service, payment facilities, a loyalty program offering you multiple rewards.