Security deposit management: Managed directly by the owner
The owner has chosen to handle the deposit directly during the rental. Do not pay a deposit before seeing the boat and the owner.
Cancellation Policy: Zen
You will be refunded 70% of the rental amount up to 5 days before the start of the rental period. Less than 5 days before the rental, no refund is possible.
Online payment
Real reviews - Sorted from newest to oldest
| From | To | By time slot | per day | by week | 2 weeks | Minimum rental duration |
|---|---|---|---|---|---|---|
| 01 April 2026 | 31 May 2026 | From $92 | $92 | - | - | 1 half-day |
| 08:00 - 10:00 (2h00) | $115 | |||||
| 08:30 - 10:30 (2h00) | $115 | |||||
| 09:00 - 11:00 (2h00) | $115 | |||||
| 09:30 - 11:30 (2h00) | $115 | |||||
| 10:00 - 12:00 (2h00) | $115 | |||||
| 10:30 - 12:30 (2h00) | $115 | |||||
| 11:00 - 13:00 (2h00) | $115 | |||||
| 11:30 - 13:30 (2h00) | $115 | |||||
| 12:00 - 14:00 (2h00) | $115 | |||||
| 12:30 - 14:30 (2h00) | $115 | |||||
| 13:00 - 15:00 (2h00) | $115 | |||||
| 13:30 - 15:30 (2h00) | $115 | |||||
| 14:00 - 16:00 (2h00) | $115 | |||||
| 14:30 - 16:30 (2h00) | $115 | |||||
| 15:00 - 17:00 (2h00) | $115 | |||||
| 15:30 - 17:30 (2h00) | $115 | |||||
| 16:00 - 18:00 (2h00) | $115 | |||||
| 16:30 - 18:30 (2h00) | $115 | |||||
| 17:00 - 19:00 (2h00) | $115 | |||||
| 17:30 - 19:30 (2h00) | $115 | |||||
| 18:00 - 20:00 (2h00) | $115 | |||||
| 10:00 - 13:00 (3h00) | $161 | |||||
| 10:30 - 13:30 (3h00) | $161 | |||||
| 11:00 - 14:00 (3h00) | $161 | |||||
| 11:30 - 14:30 (3h00) | $161 | |||||
| 12:00 - 15:00 (3h00) | $161 | |||||
| 12:30 - 15:30 (3h00) | $161 | |||||
| 13:00 - 16:00 (3h00) | $161 | |||||
| 13:30 - 16:30 (3h00) | $161 | |||||
| 14:00 - 17:00 (3h00) | $161 | |||||
| 14:30 - 17:30 (3h00) | $161 | |||||
| 15:00 - 18:00 (3h00) | $161 | |||||
| 15:30 - 18:30 (3h00) | $161 | |||||
| 16:00 - 19:00 (3h00) | $161 | |||||
| 16:30 - 19:30 (3h00) | $161 | |||||
| 17:00 - 20:00 (3h00) | $161 | |||||
| 10:00 - 14:00 (4h00) | $207 | |||||
| 10:30 - 14:30 (4h00) | $207 | |||||
| 11:00 - 15:00 (4h00) | $207 | |||||
| 11:30 - 15:30 (4h00) | $207 | |||||
| 12:00 - 16:00 (4h00) | $207 | |||||
| 12:30 - 16:30 (4h00) | $207 | |||||
| 13:00 - 17:00 (4h00) | $207 | |||||
| 13:30 - 17:30 (4h00) | $207 | |||||
| 14:00 - 18:00 (4h00) | $207 | |||||
| 14:30 - 18:30 (4h00) | $207 | |||||
| 15:00 - 19:00 (4h00) | $207 | |||||
| 15:30 - 19:30 (4h00) | $207 | |||||
| 16:00 - 20:00 (4h00) | $207 | |||||
| 08:00 - 13:00 (5h00) | $264 | |||||
| 08:30 - 13:30 (5h00) | $264 | |||||
| 09:00 - 14:00 (5h00) | $264 | |||||
| 09:30 - 14:30 (5h00) | $264 | |||||
| 10:00 - 15:00 (5h00) | $264 | |||||
| 10:30 - 15:30 (5h00) | $264 | |||||
| 11:00 - 16:00 (5h00) | $264 | |||||
| 11:30 - 16:30 (5h00) | $264 | |||||
| 12:00 - 17:00 (5h00) | $264 | |||||
| 12:30 - 17:30 (5h00) | $264 | |||||
| 13:00 - 18:00 (5h00) | $264 | |||||
| 13:30 - 18:30 (5h00) | $264 | |||||
| 14:00 - 19:00 (5h00) | $264 | |||||
| 14:30 - 19:30 (5h00) | $264 | |||||
| 15:00 - 20:00 (5h00) | $264 | |||||
| 08:00 - 14:00 (6h00) | $321 | |||||
| 08:30 - 14:30 (6h00) | $321 | |||||
| 09:00 - 15:00 (6h00) | $321 | |||||
| 09:30 - 15:30 (6h00) | $321 | |||||
| 10:00 - 16:00 (6h00) | $321 | |||||
| 10:30 - 16:30 (6h00) | $321 | |||||
| 11:00 - 17:00 (6h00) | $321 | |||||
| 11:30 - 17:30 (6h00) | $321 | |||||
| 12:00 - 18:00 (6h00) | $321 | |||||
| 12:30 - 18:30 (6h00) | $321 | |||||
| 13:00 - 19:00 (6h00) | $321 | |||||
| 13:30 - 19:30 (6h00) | $321 | |||||
| 14:00 - 20:00 (6h00) | $321 | |||||
| 08:00 - 15:00 (7h00) | $379 | |||||
| 08:30 - 15:30 (7h00) | $379 | |||||
| 09:00 - 16:00 (7h00) | $379 | |||||
| 09:30 - 16:30 (7h00) | $379 | |||||
| 10:00 - 17:00 (7h00) | $379 | |||||
| 10:30 - 17:30 (7h00) | $379 | |||||
| 11:00 - 18:00 (7h00) | $379 | |||||
| 11:30 - 18:30 (7h00) | $379 | |||||
| 12:00 - 19:00 (7h00) | $379 | |||||
| 12:30 - 19:30 (7h00) | $379 | |||||
| 13:00 - 20:00 (7h00) | $379 | |||||
| 08:00 - 09:00 (1h00) | $92 | |||||
| 08:30 - 09:30 (1h00) | $92 | |||||
| 09:00 - 10:00 (1h00) | $92 | |||||
| 09:30 - 10:30 (1h00) | $92 | |||||
| 10:00 - 11:00 (1h00) | $92 | |||||
| 10:30 - 11:30 (1h00) | $92 | |||||
| 11:00 - 12:00 (1h00) | $92 | |||||
| 11:30 - 12:30 (1h00) | $92 | |||||
| 12:00 - 13:00 (1h00) | $92 | |||||
| 12:30 - 13:30 (1h00) | $92 | |||||
| 13:00 - 14:00 (1h00) | $92 | |||||
| 13:30 - 14:30 (1h00) | $92 | |||||
| 14:00 - 15:00 (1h00) | $92 | |||||
| 14:30 - 15:30 (1h00) | $92 | |||||
| 15:00 - 16:00 (1h00) | $92 | |||||
| 15:30 - 16:30 (1h00) | $92 | |||||
| 16:00 - 17:00 (1h00) | $92 | |||||
| 16:30 - 17:30 (1h00) | $92 | |||||
| 17:00 - 18:00 (1h00) | $92 | |||||
| 17:30 - 18:30 (1h00) | $92 | |||||
| 18:00 - 19:00 (1h00) | $92 | |||||
| 18:30 - 19:30 (1h00) | $92 | |||||
| 19:00 - 20:00 (1h00) | $92 | |||||
| 01 June 2026 | 30 June 2026 | From $92 | $92 | - | - | 1 half-day |
| 08:00 - 09:00 (1h00) | $92 | |||||
| 08:30 - 09:30 (1h00) | $92 | |||||
| 09:00 - 10:00 (1h00) | $92 | |||||
| 09:30 - 10:30 (1h00) | $92 | |||||
| 10:00 - 11:00 (1h00) | $92 | |||||
| 10:30 - 11:30 (1h00) | $92 | |||||
| 11:00 - 12:00 (1h00) | $92 | |||||
| 11:30 - 12:30 (1h00) | $92 | |||||
| 12:00 - 13:00 (1h00) | $92 | |||||
| 12:30 - 13:30 (1h00) | $92 | |||||
| 13:00 - 14:00 (1h00) | $92 | |||||
| 13:30 - 14:30 (1h00) | $92 | |||||
| 14:00 - 15:00 (1h00) | $92 | |||||
| 14:30 - 15:30 (1h00) | $92 | |||||
| 15:00 - 16:00 (1h00) | $92 | |||||
| 15:30 - 16:30 (1h00) | $92 | |||||
| 16:00 - 17:00 (1h00) | $92 | |||||
| 16:30 - 17:30 (1h00) | $92 | |||||
| 17:00 - 18:00 (1h00) | $92 | |||||
| 17:30 - 18:30 (1h00) | $92 | |||||
| 18:00 - 19:00 (1h00) | $92 | |||||
| 18:30 - 19:30 (1h00) | $92 | |||||
| 19:00 - 20:00 (1h00) | $92 | |||||
| 08:00 - 10:00 (2h00) | $115 | |||||
| 10:00 - 12:00 (2h00) | $126 | |||||
| 10:30 - 12:30 (2h00) | $126 | |||||
| 11:00 - 13:00 (2h00) | $126 | |||||
| 11:30 - 13:30 (2h00) | $126 | |||||
| 12:00 - 14:00 (2h00) | $126 | |||||
| 12:30 - 14:30 (2h00) | $126 | |||||
| 13:00 - 15:00 (2h00) | $126 | |||||
| 13:30 - 15:30 (2h00) | $126 | |||||
| 14:00 - 16:00 (2h00) | $126 | |||||
| 14:30 - 16:30 (2h00) | $126 | |||||
| 15:00 - 17:00 (2h00) | $126 | |||||
| 15:30 - 17:30 (2h00) | $126 | |||||
| 16:00 - 18:00 (2h00) | $126 | |||||
| 16:30 - 18:30 (2h00) | $126 | |||||
| 17:00 - 19:00 (2h00) | $126 | |||||
| 17:30 - 19:30 (2h00) | $126 | |||||
| 18:00 - 20:00 (2h00) | $126 | |||||
| 10:00 - 13:00 (3h00) | $172 | |||||
| 10:30 - 13:30 (3h00) | $172 | |||||
| 11:00 - 14:00 (3h00) | $172 | |||||
| 11:30 - 14:30 (3h00) | $172 | |||||
| 12:00 - 15:00 (3h00) | $172 | |||||
| 12:30 - 15:30 (3h00) | $172 | |||||
| 13:00 - 16:00 (3h00) | $172 | |||||
| 13:30 - 16:30 (3h00) | $172 | |||||
| 14:00 - 17:00 (3h00) | $172 | |||||
| 14:30 - 17:30 (3h00) | $172 | |||||
| 15:00 - 18:00 (3h00) | $172 | |||||
| 15:30 - 18:30 (3h00) | $172 | |||||
| 16:00 - 19:00 (3h00) | $172 | |||||
| 16:30 - 19:30 (3h00) | $172 | |||||
| 17:00 - 20:00 (3h00) | $172 | |||||
| 10:00 - 14:00 (4h00) | $218 | |||||
| 10:30 - 14:30 (4h00) | $218 | |||||
| 11:00 - 15:00 (4h00) | $218 | |||||
| 11:30 - 15:30 (4h00) | $218 | |||||
| 12:00 - 16:00 (4h00) | $218 | |||||
| 12:30 - 16:30 (4h00) | $218 | |||||
| 13:00 - 17:00 (4h00) | $218 | |||||
| 13:30 - 17:30 (4h00) | $218 | |||||
| 14:00 - 18:00 (4h00) | $218 | |||||
| 14:30 - 18:30 (4h00) | $218 | |||||
| 15:00 - 19:00 (4h00) | $218 | |||||
| 15:30 - 19:30 (4h00) | $218 | |||||
| 16:00 - 20:00 (4h00) | $218 | |||||
| 08:00 - 13:00 (5h00) | $275 | |||||
| 08:30 - 13:30 (5h00) | $275 | |||||
| 09:00 - 14:00 (5h00) | $275 | |||||
| 09:30 - 14:30 (5h00) | $275 | |||||
| 10:00 - 15:00 (5h00) | $275 | |||||
| 10:30 - 15:30 (5h00) | $275 | |||||
| 11:00 - 16:00 (5h00) | $275 | |||||
| 11:30 - 16:30 (5h00) | $275 | |||||
| 12:00 - 17:00 (5h00) | $275 | |||||
| 12:30 - 17:30 (5h00) | $275 | |||||
| 13:00 - 18:00 (5h00) | $275 | |||||
| 13:30 - 18:30 (5h00) | $275 | |||||
| 14:00 - 19:00 (5h00) | $275 | |||||
| 14:30 - 19:30 (5h00) | $275 | |||||
| 15:00 - 20:00 (5h00) | $275 | |||||
| 08:00 - 14:00 (6h00) | $333 | |||||
| 08:30 - 14:30 (6h00) | $333 | |||||
| 09:00 - 15:00 (6h00) | $333 | |||||
| 09:30 - 15:30 (6h00) | $333 | |||||
| 10:00 - 16:00 (6h00) | $333 | |||||
| 10:30 - 16:30 (6h00) | $333 | |||||
| 11:00 - 17:00 (6h00) | $333 | |||||
| 11:30 - 17:30 (6h00) | $333 | |||||
| 12:00 - 18:00 (6h00) | $333 | |||||
| 12:30 - 18:30 (6h00) | $333 | |||||
| 13:00 - 19:00 (6h00) | $333 | |||||
| 13:30 - 19:30 (6h00) | $333 | |||||
| 14:00 - 20:00 (6h00) | $333 | |||||
| 08:00 - 15:00 (7h00) | $390 | |||||
| 08:30 - 15:30 (7h00) | $390 | |||||
| 09:00 - 16:00 (7h00) | $390 | |||||
| 09:30 - 16:30 (7h00) | $390 | |||||
| 10:00 - 17:00 (7h00) | $390 | |||||
| 10:30 - 17:30 (7h00) | $390 | |||||
| 11:00 - 18:00 (7h00) | $390 | |||||
| 11:30 - 18:30 (7h00) | $390 | |||||
| 12:00 - 19:00 (7h00) | $390 | |||||
| 12:30 - 19:30 (7h00) | $390 | |||||
| 13:00 - 20:00 (7h00) | $390 | |||||
| 01 July 2026 | 31 August 2026 | From $92 | $92 | - | - | 1 half-day |
| 08:00 - 09:00 (1h00) | $92 | |||||
| 08:30 - 09:30 (1h00) | $92 | |||||
| 09:00 - 10:00 (1h00) | $92 | |||||
| 09:30 - 10:30 (1h00) | $92 | |||||
| 10:00 - 11:00 (1h00) | $92 | |||||
| 10:30 - 11:30 (1h00) | $92 | |||||
| 11:00 - 12:00 (1h00) | $92 | |||||
| 11:30 - 12:30 (1h00) | $92 | |||||
| 12:00 - 13:00 (1h00) | $92 | |||||
| 12:30 - 13:30 (1h00) | $92 | |||||
| 13:00 - 14:00 (1h00) | $92 | |||||
| 13:30 - 14:30 (1h00) | $92 | |||||
| 14:00 - 15:00 (1h00) | $92 | |||||
| 14:30 - 15:30 (1h00) | $92 | |||||
| 15:00 - 16:00 (1h00) | $92 | |||||
| 15:30 - 16:30 (1h00) | $92 | |||||
| 16:00 - 17:00 (1h00) | $92 | |||||
| 16:30 - 17:30 (1h00) | $92 | |||||
| 17:00 - 18:00 (1h00) | $92 | |||||
| 17:30 - 18:30 (1h00) | $92 | |||||
| 18:00 - 19:00 (1h00) | $92 | |||||
| 18:30 - 19:30 (1h00) | $92 | |||||
| 19:00 - 20:00 (1h00) | $92 | |||||
| 08:00 - 10:00 (2h00) | $138 | |||||
| 08:30 - 10:30 (2h00) | $138 | |||||
| 09:00 - 11:00 (2h00) | $138 | |||||
| 09:30 - 11:30 (2h00) | $138 | |||||
| 10:00 - 12:00 (2h00) | $138 | |||||
| 10:30 - 12:30 (2h00) | $138 | |||||
| 11:00 - 13:00 (2h00) | $138 | |||||
| 11:30 - 13:30 (2h00) | $138 | |||||
| 12:00 - 14:00 (2h00) | $138 | |||||
| 12:30 - 14:30 (2h00) | $138 | |||||
| 13:00 - 15:00 (2h00) | $138 | |||||
| 13:30 - 15:30 (2h00) | $138 | |||||
| 14:00 - 16:00 (2h00) | $138 | |||||
| 14:30 - 16:30 (2h00) | $138 | |||||
| 15:00 - 17:00 (2h00) | $138 | |||||
| 15:30 - 17:30 (2h00) | $138 | |||||
| 16:00 - 18:00 (2h00) | $138 | |||||
| 16:30 - 18:30 (2h00) | $138 | |||||
| 17:00 - 19:00 (2h00) | $138 | |||||
| 17:30 - 19:30 (2h00) | $138 | |||||
| 18:00 - 20:00 (2h00) | $138 | |||||
| 08:00 - 11:00 (3h00) | $184 | |||||
| 08:30 - 11:30 (3h00) | $184 | |||||
| 09:00 - 12:00 (3h00) | $184 | |||||
| 09:30 - 12:30 (3h00) | $184 | |||||
| 10:00 - 13:00 (3h00) | $184 | |||||
| 10:30 - 13:30 (3h00) | $184 | |||||
| 11:00 - 14:00 (3h00) | $184 | |||||
| 11:30 - 14:30 (3h00) | $184 | |||||
| 12:00 - 15:00 (3h00) | $184 | |||||
| 12:30 - 15:30 (3h00) | $184 | |||||
| 13:00 - 16:00 (3h00) | $184 | |||||
| 13:30 - 16:30 (3h00) | $184 | |||||
| 14:00 - 17:00 (3h00) | $184 | |||||
| 14:30 - 17:30 (3h00) | $184 | |||||
| 15:00 - 18:00 (3h00) | $184 | |||||
| 15:30 - 18:30 (3h00) | $184 | |||||
| 16:00 - 19:00 (3h00) | $184 | |||||
| 16:30 - 19:30 (3h00) | $184 | |||||
| 17:00 - 20:00 (3h00) | $184 | |||||
| 08:00 - 12:00 (4h00) | $230 | |||||
| 08:30 - 12:30 (4h00) | $230 | |||||
| 09:00 - 13:00 (4h00) | $230 | |||||
| 09:30 - 13:30 (4h00) | $230 | |||||
| 10:00 - 14:00 (4h00) | $230 | |||||
| 10:30 - 14:30 (4h00) | $230 | |||||
| 11:00 - 15:00 (4h00) | $230 | |||||
| 11:30 - 15:30 (4h00) | $230 | |||||
| 12:00 - 16:00 (4h00) | $230 | |||||
| 12:30 - 16:30 (4h00) | $230 | |||||
| 13:00 - 17:00 (4h00) | $230 | |||||
| 13:30 - 17:30 (4h00) | $230 | |||||
| 14:00 - 18:00 (4h00) | $230 | |||||
| 14:30 - 18:30 (4h00) | $230 | |||||
| 15:00 - 19:00 (4h00) | $230 | |||||
| 15:30 - 19:30 (4h00) | $230 | |||||
| 16:00 - 20:00 (4h00) | $230 | |||||
| 08:00 - 13:00 (5h00) | $287 | |||||
| 08:30 - 13:30 (5h00) | $287 | |||||
| 09:00 - 14:00 (5h00) | $287 | |||||
| 09:30 - 14:30 (5h00) | $287 | |||||
| 10:00 - 15:00 (5h00) | $287 | |||||
| 10:30 - 15:30 (5h00) | $287 | |||||
| 11:00 - 16:00 (5h00) | $287 | |||||
| 11:30 - 16:30 (5h00) | $287 | |||||
| 12:00 - 17:00 (5h00) | $287 | |||||
| 12:30 - 17:30 (5h00) | $287 | |||||
| 13:00 - 18:00 (5h00) | $287 | |||||
| 13:30 - 18:30 (5h00) | $287 | |||||
| 14:00 - 19:00 (5h00) | $287 | |||||
| 14:30 - 19:30 (5h00) | $287 | |||||
| 15:00 - 20:00 (5h00) | $287 | |||||
| 08:00 - 14:00 (6h00) | $344 | |||||
| 08:30 - 14:30 (6h00) | $344 | |||||
| 09:00 - 15:00 (6h00) | $344 | |||||
| 09:30 - 15:30 (6h00) | $344 | |||||
| 10:00 - 16:00 (6h00) | $344 | |||||
| 10:30 - 16:30 (6h00) | $344 | |||||
| 11:00 - 17:00 (6h00) | $344 | |||||
| 11:30 - 17:30 (6h00) | $344 | |||||
| 12:00 - 18:00 (6h00) | $344 | |||||
| 12:30 - 18:30 (6h00) | $344 | |||||
| 13:00 - 19:00 (6h00) | $344 | |||||
| 13:30 - 19:30 (6h00) | $344 | |||||
| 14:00 - 20:00 (6h00) | $344 | |||||
| 08:00 - 15:00 (7h00) | $402 | |||||
| 08:30 - 15:30 (7h00) | $402 | |||||
| 09:00 - 16:00 (7h00) | $402 | |||||
| 09:30 - 16:30 (7h00) | $402 | |||||
| 10:00 - 17:00 (7h00) | $402 | |||||
| 10:30 - 17:30 (7h00) | $402 | |||||
| 11:00 - 18:00 (7h00) | $402 | |||||
| 11:30 - 18:30 (7h00) | $402 | |||||
| 12:00 - 19:00 (7h00) | $402 | |||||
| 12:30 - 19:30 (7h00) | $402 | |||||
| 13:00 - 20:00 (7h00) | $402 | |||||
| 01 September 2026 | 30 September 2026 | From $92 | $92 | - | - | 1 half-day |
| 08:00 - 09:00 (1h00) | $92 | |||||
| 09:00 - 10:00 (1h00) | $92 | |||||
| 08:00 - 10:00 (2h00) | $103 | |||||
| 10:00 - 12:00 (2h00) | $126 | |||||
| 10:30 - 12:30 (2h00) | $126 | |||||
| 11:00 - 13:00 (2h00) | $126 | |||||
| 11:30 - 13:30 (2h00) | $126 | |||||
| 12:00 - 14:00 (2h00) | $126 | |||||
| 12:30 - 14:30 (2h00) | $126 | |||||
| 13:00 - 15:00 (2h00) | $126 | |||||
| 13:30 - 15:30 (2h00) | $126 | |||||
| 14:00 - 16:00 (2h00) | $126 | |||||
| 14:30 - 16:30 (2h00) | $126 | |||||
| 15:00 - 17:00 (2h00) | $126 | |||||
| 15:30 - 17:30 (2h00) | $126 | |||||
| 16:00 - 18:00 (2h00) | $126 | |||||
| 16:30 - 18:30 (2h00) | $126 | |||||
| 17:00 - 19:00 (2h00) | $126 | |||||
| 17:30 - 19:30 (2h00) | $126 | |||||
| 18:00 - 20:00 (2h00) | $126 | |||||
| 10:00 - 13:00 (3h00) | $172 | |||||
| 10:30 - 13:30 (3h00) | $172 | |||||
| 11:00 - 14:00 (3h00) | $172 | |||||
| 11:30 - 14:30 (3h00) | $172 | |||||
| 12:00 - 15:00 (3h00) | $172 | |||||
| 12:30 - 15:30 (3h00) | $172 | |||||
| 13:00 - 16:00 (3h00) | $172 | |||||
| 13:30 - 16:30 (3h00) | $172 | |||||
| 14:00 - 17:00 (3h00) | $172 | |||||
| 14:30 - 17:30 (3h00) | $172 | |||||
| 15:00 - 18:00 (3h00) | $172 | |||||
| 15:30 - 18:30 (3h00) | $172 | |||||
| 16:00 - 19:00 (3h00) | $172 | |||||
| 16:30 - 19:30 (3h00) | $172 | |||||
| 17:00 - 20:00 (3h00) | $172 | |||||
| 10:00 - 14:00 (4h00) | $218 | |||||
| 10:30 - 14:30 (4h00) | $218 | |||||
| 11:00 - 15:00 (4h00) | $218 | |||||
| 11:30 - 15:30 (4h00) | $218 | |||||
| 12:00 - 16:00 (4h00) | $218 | |||||
| 12:30 - 16:30 (4h00) | $218 | |||||
| 13:00 - 17:00 (4h00) | $218 | |||||
| 13:30 - 17:30 (4h00) | $218 | |||||
| 14:00 - 18:00 (4h00) | $218 | |||||
| 14:30 - 18:30 (4h00) | $218 | |||||
| 15:00 - 19:00 (4h00) | $218 | |||||
| 15:30 - 19:30 (4h00) | $218 | |||||
| 16:00 - 20:00 (4h00) | $218 | |||||
| 08:00 - 13:00 (5h00) | $275 | |||||
| 08:30 - 13:30 (5h00) | $275 | |||||
| 09:00 - 14:00 (5h00) | $275 | |||||
| 09:30 - 14:30 (5h00) | $275 | |||||
| 10:00 - 15:00 (5h00) | $275 | |||||
| 10:30 - 15:30 (5h00) | $275 | |||||
| 11:00 - 16:00 (5h00) | $275 | |||||
| 11:30 - 16:30 (5h00) | $275 | |||||
| 12:00 - 17:00 (5h00) | $275 | |||||
| 12:30 - 17:30 (5h00) | $275 | |||||
| 13:00 - 18:00 (5h00) | $275 | |||||
| 13:30 - 18:30 (5h00) | $275 | |||||
| 14:00 - 19:00 (5h00) | $275 | |||||
| 14:30 - 19:30 (5h00) | $275 | |||||
| 15:00 - 20:00 (5h00) | $275 | |||||
| 08:00 - 14:00 (6h00) | $333 | |||||
| 08:30 - 14:30 (6h00) | $333 | |||||
| 09:00 - 15:00 (6h00) | $333 | |||||
| 09:30 - 15:30 (6h00) | $333 | |||||
| 10:00 - 16:00 (6h00) | $333 | |||||
| 10:30 - 16:30 (6h00) | $333 | |||||
| 11:00 - 17:00 (6h00) | $333 | |||||
| 11:30 - 17:30 (6h00) | $333 | |||||
| 12:00 - 18:00 (6h00) | $333 | |||||
| 12:30 - 18:30 (6h00) | $333 | |||||
| 13:00 - 19:00 (6h00) | $333 | |||||
| 13:30 - 19:30 (6h00) | $333 | |||||
| 14:00 - 20:00 (6h00) | $333 | |||||
| 08:00 - 15:00 (7h00) | $390 | |||||
| 08:30 - 15:30 (7h00) | $390 | |||||
| 09:00 - 16:00 (7h00) | $390 | |||||
| 09:30 - 16:30 (7h00) | $390 | |||||
| 10:00 - 17:00 (7h00) | $390 | |||||
| 10:30 - 17:30 (7h00) | $390 | |||||
| 11:00 - 18:00 (7h00) | $390 | |||||
| 11:30 - 18:30 (7h00) | $390 | |||||
| 12:00 - 19:00 (7h00) | $390 | |||||
| 12:30 - 19:30 (7h00) | $390 | |||||
| 13:00 - 20:00 (7h00) | $390 | |||||
| 01 October 2026 | 30 October 2026 | From $92 | $92 | - | - | 1 half-day |
| 08:00 - 09:00 (1h00) | $92 | |||||
| 08:30 - 09:30 (1h00) | $92 | |||||
| 09:00 - 10:00 (1h00) | $92 | |||||
| 09:30 - 10:30 (1h00) | $92 | |||||
| 10:00 - 11:00 (1h00) | $92 | |||||
| 10:30 - 11:30 (1h00) | $92 | |||||
| 11:00 - 12:00 (1h00) | $92 | |||||
| 11:30 - 12:30 (1h00) | $92 | |||||
| 12:00 - 13:00 (1h00) | $92 | |||||
| 12:30 - 13:30 (1h00) | $92 | |||||
| 13:00 - 14:00 (1h00) | $92 | |||||
| 13:30 - 14:30 (1h00) | $92 | |||||
| 14:00 - 15:00 (1h00) | $92 | |||||
| 14:30 - 15:30 (1h00) | $92 | |||||
| 15:00 - 16:00 (1h00) | $92 | |||||
| 15:30 - 16:30 (1h00) | $92 | |||||
| 16:00 - 17:00 (1h00) | $92 | |||||
| 16:30 - 17:30 (1h00) | $92 | |||||
| 17:00 - 18:00 (1h00) | $92 | |||||
| 17:30 - 18:30 (1h00) | $92 | |||||
| 18:00 - 19:00 (1h00) | $92 | |||||
| 18:30 - 19:30 (1h00) | $92 | |||||
| 19:00 - 20:00 (1h00) | $92 | |||||
| 08:00 - 10:00 (2h00) | $115 | |||||
| 08:30 - 10:30 (2h00) | $115 | |||||
| 09:00 - 11:00 (2h00) | $115 | |||||
| 09:30 - 11:30 (2h00) | $115 | |||||
| 10:00 - 12:00 (2h00) | $115 | |||||
| 10:30 - 12:30 (2h00) | $115 | |||||
| 11:00 - 13:00 (2h00) | $115 | |||||
| 11:30 - 13:30 (2h00) | $115 | |||||
| 12:00 - 14:00 (2h00) | $115 | |||||
| 12:30 - 14:30 (2h00) | $115 | |||||
| 13:00 - 15:00 (2h00) | $115 | |||||
| 13:30 - 15:30 (2h00) | $115 | |||||
| 14:00 - 16:00 (2h00) | $115 | |||||
| 14:30 - 16:30 (2h00) | $115 | |||||
| 15:00 - 17:00 (2h00) | $115 | |||||
| 15:30 - 17:30 (2h00) | $115 | |||||
| 16:00 - 18:00 (2h00) | $115 | |||||
| 16:30 - 18:30 (2h00) | $115 | |||||
| 17:00 - 19:00 (2h00) | $115 | |||||
| 17:30 - 19:30 (2h00) | $115 | |||||
| 18:00 - 20:00 (2h00) | $115 | |||||
| 10:00 - 13:00 (3h00) | $161 | |||||
| 10:30 - 13:30 (3h00) | $161 | |||||
| 11:00 - 14:00 (3h00) | $161 | |||||
| 11:30 - 14:30 (3h00) | $161 | |||||
| 12:00 - 15:00 (3h00) | $161 | |||||
| 12:30 - 15:30 (3h00) | $161 | |||||
| 13:00 - 16:00 (3h00) | $161 | |||||
| 13:30 - 16:30 (3h00) | $161 | |||||
| 14:00 - 17:00 (3h00) | $161 | |||||
| 14:30 - 17:30 (3h00) | $161 | |||||
| 15:00 - 18:00 (3h00) | $161 | |||||
| 15:30 - 18:30 (3h00) | $161 | |||||
| 16:00 - 19:00 (3h00) | $161 | |||||
| 16:30 - 19:30 (3h00) | $161 | |||||
| 17:00 - 20:00 (3h00) | $161 | |||||
| 10:00 - 14:00 (4h00) | $207 | |||||
| 10:30 - 14:30 (4h00) | $207 | |||||
| 11:00 - 15:00 (4h00) | $207 | |||||
| 11:30 - 15:30 (4h00) | $207 | |||||
| 12:00 - 16:00 (4h00) | $207 | |||||
| 12:30 - 16:30 (4h00) | $207 | |||||
| 13:00 - 17:00 (4h00) | $207 | |||||
| 13:30 - 17:30 (4h00) | $207 | |||||
| 14:00 - 18:00 (4h00) | $207 | |||||
| 14:30 - 18:30 (4h00) | $207 | |||||
| 15:00 - 19:00 (4h00) | $207 | |||||
| 15:30 - 19:30 (4h00) | $207 | |||||
| 16:00 - 20:00 (4h00) | $207 | |||||
| 08:00 - 13:00 (5h00) | $264 | |||||
| 08:30 - 13:30 (5h00) | $264 | |||||
| 09:00 - 14:00 (5h00) | $264 | |||||
| 09:30 - 14:30 (5h00) | $264 | |||||
| 10:00 - 15:00 (5h00) | $264 | |||||
| 10:30 - 15:30 (5h00) | $264 | |||||
| 11:00 - 16:00 (5h00) | $264 | |||||
| 11:30 - 16:30 (5h00) | $264 | |||||
| 12:00 - 17:00 (5h00) | $264 | |||||
| 12:30 - 17:30 (5h00) | $264 | |||||
| 13:00 - 18:00 (5h00) | $264 | |||||
| 13:30 - 18:30 (5h00) | $264 | |||||
| 14:00 - 19:00 (5h00) | $264 | |||||
| 14:30 - 19:30 (5h00) | $264 | |||||
| 15:00 - 20:00 (5h00) | $264 | |||||
| 08:00 - 14:00 (6h00) | $321 | |||||
| 08:30 - 14:30 (6h00) | $321 | |||||
| 09:00 - 15:00 (6h00) | $321 | |||||
| 09:30 - 15:30 (6h00) | $321 | |||||
| 10:00 - 16:00 (6h00) | $321 | |||||
| 10:30 - 16:30 (6h00) | $321 | |||||
